03-12-2009, 08:01 PM
Well, we sure picked a good time to start this contest (and Slamz picked a very bad time to stash his cash under his bed). Makes you wish this was real money...
I've updated the portfolios in the first post. I'm working on an auto-updating webpage (or maybe app) that we can use instead, but it won't be ready before I leave this weekend. Speaking of which, I'm off on my honeymoon for nine days, and I won't have any internet access while I'm away. But you can post any trades here and I'll catch up when I get back.
Dustie is the champ so far (even without his WFC).
1 $128,507.98 (+28.51%) Dustie
2 $121,646.35 (+21.66%) Zephyrs
3 $119,536.11 (+19.54%) Vanraw
4 $110,306.89 (+10.32%) Grieve
5 $106,855.98 ( +6.86%) Venganza
6 $106,770.72 ( +6.79%) amins
7 $105,846.46 ( +5.85%) Breand
8 $103,608.30 ( +3.61%) Thudz
9 $102,106.26 ( +2.11%) Bonestomper
10 $100,000.00 ( - ) Slamz
I've updated the portfolios in the first post. I'm working on an auto-updating webpage (or maybe app) that we can use instead, but it won't be ready before I leave this weekend. Speaking of which, I'm off on my honeymoon for nine days, and I won't have any internet access while I'm away. But you can post any trades here and I'll catch up when I get back.
Dustie is the champ so far (even without his WFC).
1 $128,507.98 (+28.51%) Dustie
2 $121,646.35 (+21.66%) Zephyrs
3 $119,536.11 (+19.54%) Vanraw
4 $110,306.89 (+10.32%) Grieve
5 $106,855.98 ( +6.86%) Venganza
6 $106,770.72 ( +6.79%) amins
7 $105,846.46 ( +5.85%) Breand
8 $103,608.30 ( +3.61%) Thudz
9 $102,106.26 ( +2.11%) Bonestomper
10 $100,000.00 ( - ) Slamz
Ex SWG, L2, CoH, Wow, and War
Currently PvPing in the stock market
Currently PvPing in the stock market
