03-25-2009, 01:22 PM
my real portfolio:
C CITIGROUP INC 150.0000 $336.95 $417.00 $80.05 23.76 %
HIMX HIMAX TECHNOLGIES INC 150.0000 $254.15 $441.00 $186.85 73.52 %
NEM NEWMONT MNG CORP HLDG 11.0000 $483.28 $503.36 $20.08 4.15 %
PGH PENGROWTH ENERGY TRUST 86.1098 $597.86 $560.57 -$37.29 -6.24 %
Gains & Losses Total $249.69 14.93 %
Initial dposit of $1700 with $250 in gains. I started it about 3 weeks ago. And I wish I had bought PGH at the same time as my purge portfolio heh.
been thinking about dumping my Citi.
C CITIGROUP INC 150.0000 $336.95 $417.00 $80.05 23.76 %
HIMX HIMAX TECHNOLGIES INC 150.0000 $254.15 $441.00 $186.85 73.52 %
NEM NEWMONT MNG CORP HLDG 11.0000 $483.28 $503.36 $20.08 4.15 %
PGH PENGROWTH ENERGY TRUST 86.1098 $597.86 $560.57 -$37.29 -6.24 %
Gains & Losses Total $249.69 14.93 %
Initial dposit of $1700 with $250 in gains. I started it about 3 weeks ago. And I wish I had bought PGH at the same time as my purge portfolio heh.
been thinking about dumping my Citi.
