04-18-2009, 09:24 PM
This weeks update (as usual, portolios in first post updated too):
Players (as of end of day 4-18-09)
1 (2) $182,011 (+82%) Zephyrs
2 (1) $169,995 (+70%) Vanraw
3 (3) $168,928 (+69%) Grizzle (backdated)
4 (4) $148,715 (+49%) Bonestomper
5 (5) $146,155 (+46%) Dustie
6 (7) $141,985 (+42%) amins
7 (9) $141,628 (+42%) Hoofhurr
8 (8 ) $131,593 (+32%) Grieve
9 (10 ) $130,361 (+30%) Breand
10 (6) $129,512 (+29%) Thudz
11 (11) $120,667 (+21%) Venganza
12 (12) $100,000 (-) Slamz
Zeph wins back the lead, with Griz closing fast on Maul. Hoof has the biggest jump of the week. Everyone who sold (including me, Dustie, and especially Thudz) picked a BAD time to do so (you were right, Maul!)... How long can this rally last??
Players (as of end of day 4-18-09)
1 (2) $182,011 (+82%) Zephyrs
2 (1) $169,995 (+70%) Vanraw
3 (3) $168,928 (+69%) Grizzle (backdated)
4 (4) $148,715 (+49%) Bonestomper
5 (5) $146,155 (+46%) Dustie
6 (7) $141,985 (+42%) amins
7 (9) $141,628 (+42%) Hoofhurr
8 (8 ) $131,593 (+32%) Grieve
9 (10 ) $130,361 (+30%) Breand
10 (6) $129,512 (+29%) Thudz
11 (11) $120,667 (+21%) Venganza
12 (12) $100,000 (-) Slamz
Zeph wins back the lead, with Griz closing fast on Maul. Hoof has the biggest jump of the week. Everyone who sold (including me, Dustie, and especially Thudz) picked a BAD time to do so (you were right, Maul!)... How long can this rally last??
Ex SWG, L2, CoH, Wow, and War
Currently PvPing in the stock market
Currently PvPing in the stock market
