05-11-2009, 08:34 AM
Updated.
Zephyrs and Vanraw's epic battle continues with Zeph back on top, while Griz tries to sneak by on the inside. Dustie's turn to the day-trading darkside gives him the Force to rise back up to 5th.
Players (as of end of week 5-08-09)
1 (2) $209,605 (+110%) Zephyrs
2 (1) $204,655 (+105%) Vanraw
3 (3) $191,024 (+91%) Grizzle (backdated)
4 (4) $179,263 (+79%) Hoofhurr
5 (8 ) $166,330 (+66%) Dustie
6 (5) $164,819 (+65%) Bonestomper
7 (6) $157,697 (+58%) amins
8 (7) $152,274 (+52%) Thudz
9 (9) $147,221 (+47%) Breand
10 (10) $146,687 (+47%) Grieve
11 (11) $126,659 (+27%) Venganza
12 (12) $100,000 (-) Slamz
Zephyrs and Vanraw's epic battle continues with Zeph back on top, while Griz tries to sneak by on the inside. Dustie's turn to the day-trading darkside gives him the Force to rise back up to 5th.
Players (as of end of week 5-08-09)
1 (2) $209,605 (+110%) Zephyrs
2 (1) $204,655 (+105%) Vanraw
3 (3) $191,024 (+91%) Grizzle (backdated)
4 (4) $179,263 (+79%) Hoofhurr
5 (8 ) $166,330 (+66%) Dustie
6 (5) $164,819 (+65%) Bonestomper
7 (6) $157,697 (+58%) amins
8 (7) $152,274 (+52%) Thudz
9 (9) $147,221 (+47%) Breand
10 (10) $146,687 (+47%) Grieve
11 (11) $126,659 (+27%) Venganza
12 (12) $100,000 (-) Slamz
Ex SWG, L2, CoH, Wow, and War
Currently PvPing in the stock market
Currently PvPing in the stock market
